This repository contains the open-source uptime monitor and status page for MobileByteLabs, powered by Upptime.
With Upptime, you can get your own unlimited and free uptime monitor and status page, powered entirely by a GitHub repository. We use Issues as incident reports, Actions as uptime monitors, and Pages for the status page.
| URL | Status | History | Response Time | Uptime |
| — | —— | ——- | ————- | —— |
| Dashboard | 🟩 Up | dashboard.yml | |
|
Health endpoint | 🟩 Up | health-endpoint.yml | |
|
Marketing pricing | 🟩 Up | marketing-pricing.yml | |
|
Marketing legal/terms | 🟩 Up | marketing-legal-terms.yml | |
|
Auth login | 🟩 Up | auth-login.yml | |
./history directory: Open Database License